L-Tryptophan

Technical data sheet
This product is intended only for animals and should not be used in human products or human consumption.
The main characteristics of the product are described below:
| Physical description | White to pale yellow colored crystals |
| Description of the molecule | |
| Molecular formula | C11H12N2O2 |
| Molecular weight | 204.23 |
| Isomer | L (Levogyral) |
| Regulatory position | L-Tryptophan, which is technically pure (L-Tryptophan 98 % Feed Grade) comes under Regulation (CE) 1831/2003 of 22/09/2003 relating to additives which are intended for animal feed (Official Journal of the EU n° L 268 of 18/10/2003), category: “nutritional additives”, additive group: “amino acids, their salts and analogous products” and can be used for all animal species. |
| Main nutritional data | |
| Dry matter | 99.0% |
| L-Tryptophan | 98% |
| Digestibility | 100% |
| Crude proteins | 84.0% |
| EM poultry | 5850 (24.48) kcal/kg (MJ/kg) |
| ED pigs | 6510 (27.24) kcal/kg (MJ/kg) |
| EM pigs | 6120 (25.61) kcal/kg (MJ/kg) |
| EN pigs | 4730 (19.79) kcal/kg (MJ/kg) |
| Observed use | 0.1 to 1 kg/t |
| General specifications | |
| pH | 4.5 à 7.0 |
| Density | 0.2 à 0.3 |
| Packaging | Bags of 10 kg on wrapped palettes and 250 kg big bags |
| Storage | Keep dry in closed packaging sheltered from light. Avoid sources of combustion. |
| Stability | Closed bags from the place of origin: the product is stable for at least 3 years if it is stored in the recommended conditions. |


